Admissions
Figures correct September 2022
Total number of pupils on Roll: 459 - 246 boys, 229 girls
Nursery - Toddlers | 18 - 5 boys, 13 girls |
---|---|
Nursery - Pre-School | 47- 24 boys, 23 girls |
Reception: | 55 - 35 boys, 20 girls |
Year 1: | 60 - 34 boys, 26 girls |
Year 2: | 59 - 31 boys, 28 girls |
Year 3: | 56 - 28 boys, 28 girls |
Year 4: | 53 - 29 boys, 24 girls |
Year 5: | 53 - 28 boys, 25 girls |
Year 6: | 58 - 29 boys, 29 girls |
If you would like your child to attend our school, please see full details of our admission arrangements below.
- Admissions Link
- Admission Arrangements Dudley Local Authority
- A Parents' Guide to Primary Admissions - Help for Parents when applying for a Primary School place for their child
- Dudley Schools Information
- In-Year School Admissions - In-Year Admissions Link