Admissions
Figures correct May 2022
Total number of pupils on Roll: 475 - 246 boys, 229 girls
Nursery - Toddlers | 41 - 18 boys, 23 girls |
---|---|
Nursery - Pre-School | 31 - 20 boys, 11 girls |
Reception: | 60- 34 boys, 26 girls |
Year 1: | 58- 29 boys, 29 girls |
Year 2: | 60- 31 boys, 29 girls |
Year 3: | 55–30 boys, 25 girls |
Year 4: | 51 - 27 boys, 24 girls |
Year 5: | 59 - 30 boys, 29 girls |
Year 6: | 60 - 27 boys, 33 girls |
If you would like your child to attend our school, please see full details of our admission arrangements below.
- Admissions Link
- Admission Arrangements Dudley Local Authority
- A Parents' Guide to Primary Admissions - Help for Parents when applying for a Primary School place for their child
- Dudley Schools Information
- In-Year School Admissions - In-Year Admissions Link