Admissions
Figures correct May 2023
Total number of pupils on Roll: 487 - 253 boys, 234 girls
Nursery - Toddlers | 30 - 11 boys, 19 girls |
---|---|
Nursery - Pre-School | 46- 23 boys, 23 girls |
Reception: | 57 - 34 boys, 23 girls |
Year 1: | 60 - 34 boys, 26 girls |
Year 2: | 59 - 31 boys, 28 girls |
Year 3: | 58 - 29 boys, 29 girls |
Year 4: | 59 - 31 boys, 28 girls |
Year 5: | 58 - 32 boys, 26 girls |
Year 6: | 59 - 28 boys, 31 girls |
If you would like your child to attend our school, please see full details of our admission arrangements below.
- Admissions Link
- Admission Arrangements Dudley Local Authority
- A Parents' Guide to Primary Admissions - Help for Parents when applying for a Primary School place for their child
- Dudley Schools Information
- In-Year School Admissions - In-Year Admissions Link